Beau triplex (3 x 5 1/2) stratégiquement positionné dans un secteur familial et homogène, à proximité des services, des transports en commun et de toutes les commodités. Excellents revenus de 43 992$. 1 seul propriétaire et constructeur.
46'3" X 34'4" Irregular
1990
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
Concrete
46'3" X 34'4" Irregular
1990
Poured concrete
Aggregate , Aluminum , Brick
Asphalt shingles
Concrete
57' X 121'1" Irregular
6,958.87 SF
Flat
Highway , CEGEP , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | Basement 1 | 15' X 12' | Laminate floor | |
1 (app.) | Dining room | Basement 1 | 11'6" X 9' | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 10'4" X 9' | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 12'6" X 11'6" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'5" X 9'5" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 10'2" X 9'7" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 11'1" X 9'9" | Ceramic | |
1 (app.) | Storage | Basement 1 | 9'7" X 6'3" | Concrete | |
2 (app.) | Living room | 1st level/Ground floor | 14' X 12'9" | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 12'9" X 12'1" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 10' X 9' | Flexible floor coverings | |
2 (app.) | Powder room | 1st level/Ground floor | 5'4" X 2'8" | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 19'2" X 4'7" irr. | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 13' X 11'7" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'4" X 8'3" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'1" X 9'2" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 16' X 4'9" irr. | Ceramic | |
3 (app.) | Living room | 1st level/Ground floor | 14' X 12'9" | Laminate floor | |
3 (app.) | Dining room | 1st level/Ground floor | 12'8" X 12'1" | Laminate floor | |
3 (app.) | Kitchen | 1st level/Ground floor | 10' X 9' | Ceramic | |
3 (app.) | Powder room | 1st level/Ground floor | 5' X 2'8" irr. | Ceramic | |
3 (app.) | Laundry room | 1st level/Ground floor | 19'2" X 4'7" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 13' X 11'7" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 11'5" X 9'5" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10'3" X 8'1" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 15'8" X 4'9" irr. | Ceramic |
Electric baseboard units
Electricity
Wood fireplace
Municipality
Municipality
My name is RAPHAELLE BOISCLAIR INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 14 000 rue de la Chapelle, Saint-Jérôme, Québec, J7J 2C8
Hello, my name is RAPHAELLE BOISCLAIR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.